# Type specifications

## ProductCatalog

<table><thead><tr><th width="224.33333333333331">Property</th><th>Type</th><th>Description</th></tr></thead><tbody><tr><td>Identification</td><td><a data-mention href="#productidentification">#productidentification</a></td><td>Basic product identification</td></tr><tr><td>Stock</td><td><a data-mention href="#productstockget">#productstockget</a></td><td>Stock of the product (field “Movement” will not be returned)</td></tr><tr><td>Price</td><td><a data-mention href="#productpriceget">#productpriceget</a></td><td>Price of the product</td></tr><tr><td>Kits</td><td><a data-mention href="#productidentification">#productidentification</a></td><td>If the product is normal, it will return all the kits where this product is included</td></tr><tr><td>KitComponents</td><td><a data-mention href="#kitcomponent">#kitcomponent</a></td><td>If the product is a kit, it will return all its components</td></tr><tr><td>Publications</td><td><a data-mention href="#groupedpublications">#groupedpublications</a></td><td>Grouped summary of all product listings belonging to the product.</td></tr><tr><td><mark style="color:orange;">— START PIM SECTION —</mark> </td><td><mark style="color:orange;"><strong>The following sections are available for licensed Alephee PIM customers only. Please reach your sales representatives for more information.</strong></mark></td><td><mark style="color:orange;">— START PIM SECTION —</mark> </td></tr><tr><td>Product additional data</td><td><a data-mention href="#productadditionaldata">#productadditionaldata</a></td><td>Complete product data, images, tags, and related information</td></tr><tr><td>Attributes</td><td><a data-mention href="#productattribute">#productattribute</a></td><td><p>List of product attributes and its values.</p><p> </p></td></tr><tr><td>Variations</td><td><a data-mention href="#variationproduct">#variationproduct</a></td><td>All the product variations products.</td></tr><tr><td>Relationships</td><td><a data-mention href="#relationship">#relationship</a></td><td><p>Relationships of the product with other products.</p><p>Complementarians and substitutes products.</p></td></tr><tr><td><mark style="color:orange;">— END PIM SECTION —</mark> </td><td><mark style="color:orange;">— END PIM SECTION —</mark> </td><td><mark style="color:orange;">— END PIM SECTION —</mark> </td></tr></tbody></table>

### ProductIdentification

| Property      | Type                                                               | Description                                                                                                                                                                                                                                                                                           |
| ------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Id            | integer                                                            | Alephee ID to identify the product                                                                                                                                                                                                                                                                    |
| SKU           | string                                                             | SKU code that identifies the product                                                                                                                                                                                                                                                                  |
| OwnCode       | string                                                             | The product’s internal CODE (if any) that matches the customer's code in the user's ERP.                                                                                                                                                                                                              |
| Brand         | <p>{</p><p>    "Id": integer,</p><p>    "Name": string</p><p>}</p> | Alephee ID of brand, name of the brand                                                                                                                                                                                                                                                                |
| Name          | string                                                             | Product name                                                                                                                                                                                                                                                                                          |
| CatalogStatus | <p>{</p><p>    "Id": integer,</p><p>    "Name": string</p><p>}</p> | <p>Alephee ID and name of the product status in catalog.</p><p> </p><p>Available values are:<br><br></p><p>0 = Assigned,</p><p>1 = Approved (assigned and approved),</p><p>2 = Observed (assigned but observed),</p><p>3 = Observed and fixed,</p><p>4 = Observed and rejected,</p><p>5 = Deleted</p> |
| ProductType   | <p>{</p><p>    "Id": integer,</p><p>    "Name": string</p><p>}</p> | <p>Alephee ID of the product type, name of the type</p><p> </p><p>1 = Normal,</p><p>2 = Kit</p>                                                                                                                                                                                                       |

### KitComponent

| Property       | Type                                                       | Description                                          |
| -------------- | ---------------------------------------------------------- | ---------------------------------------------------- |
| Identification | [#productidentification](#productidentification "mention") | Basic product identification                         |
| Price          | [#productpriceget](#productpriceget "mention")             | Price of the product                                 |
| Stock          | [#productstockget](#productstockget "mention")             | Stock of the product (Movement will not be returned) |
| Quantity       | integer                                                    | Quantity of the product in the kit                   |
| Principal      | boolean                                                    | Product is principal on the kit                      |

### GroupedPublications

| Property    | Type                                                                 | Description                                        |
| ----------- | -------------------------------------------------------------------- | -------------------------------------------------- |
| Marketplace | <p>{</p><p>    "Key": integer,</p><p>    "Value": string</p><p>}</p> | Alephee ID of marketplace, name of the marketplace |
| Details     | [#publication](#publication "mention")                               | List of product listings grouped by their status   |

### Publication

| Property    | Type                                                                   | Description                                                                                                                                   |
| ----------- | ---------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Status      | <p>{</p><p>    "Id": integer,</p><p>    "Name": string</p><p>}</p>     | <p>Alephee ID of the status, name of the status of the product listing.</p><p> </p><p>Please refer to the product listing status section.</p> |
| Quantity    | integer                                                                | Quantity of product listings.                                                                                                                 |
| ExternalIds | <p> \[</p><p>  {</p><p>    "ExternalId": string</p><p>  }</p><p> ]</p> | Array of external IDs of product listings grouped by status                                                                                   |

### ProductStockGet

| Property               | Type                                                         | Description                                                                                                                                                                                                                                                                                                                           |
| ---------------------- | ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Quantity               | integer?                                                     | <p>Get the current product available stock.<br><br></p>                                                                                                                                                                                                                                                                               |
| B2BQuantity            | integer?                                                     | <p>Get the current product available stock for the B2B portal.</p><p> </p><p>(Only for Alephee B2B portals)</p>                                                                                                                                                                                                                       |
| PublishQuantity        | integer?                                                     | <p>Get the current product published stock quantity on all product listings.</p><p> </p>                                                                                                                                                                                                                                              |
| MinPublicationQuantity | integer?                                                     | <p>Get the minimum stock to pause the marketplace’s publications (if any) that belongs to the product.</p><p> </p><p>By default, Alephee pauses the product’s product listings when the stock value reach zero units.</p><p> </p><p>Can only be used when accountID belongs to a seller or official store Alephee’s account type.</p> |
| MaxPublicationQuantity | integer?                                                     | <p>Get the maximum stock to set on the marketplace’s publication.</p><p> </p><p>Can only be used when accountID belongs to a seller or official store Alephee’s account type</p>                                                                                                                                                      |
| Relationships          | [#relatedproductstockget](#relatedproductstockget "mention") | <p>Collection of available product stock from other accounts related to the current account.</p><p> </p><p>Show availability of stock of products from the wholesaler/brand and other accounts related to the current account.</p><p> </p><p>It is only valid if the calling account is a seller-type account.</p>                    |
| Fulfillment            | [ProductFulfillmentStock](#productfulfillmentstock)          | <p>Collection of fulfillment stock details and quantities (if any) for the product listings belonging to the product.</p><p> </p><p>This information is related to all the fulfillment product’s listings in the marketplace.</p><p> </p><p>It is valid only if the seller has products in marketplace fulfillment stock.</p><p></p>  |
| Alert                  | /                                                            | <p>Stock alert details.</p><p> </p><p>(Only for Alephee B2B portals)</p>                                                                                                                                                                                                                                                              |

### RelatedProductStockGet

| Property | Type                                                       | Description                                         |
| -------- | ---------------------------------------------------------- | --------------------------------------------------- |
| Account  | <p>{</p><p>  "Id": int,</p><p>  "Name": string</p><p>}</p> | Alephee account ID and name of the related account. |
| Quantity | integer                                                    | Get the current product available stock.            |

### ProductPriceGet

| Property                                      | Type                                                                                 | Description                                                                                                                                                                                                                     |
| --------------------------------------------- | ------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Price                                         | decimal?                                                                             | Price before taxes                                                                                                                                                                                                              |
| PriceWithTaxes                                | decimal?                                                                             | Price after taxes                                                                                                                                                                                                               |
| SuggestedRetailPrice                          | decimal?                                                                             | Suggested retail price                                                                                                                                                                                                          |
| Cost                                          | decimal?                                                                             | <p>Cost of the product</p><p>(Only for sellers)<br><br></p>                                                                                                                                                                     |
| B2BDiscountRate                               | decimal?                                                                             | <p>Discount rate (in percentage) to be applied into the product price for the Alephee B2B portal.</p><p> </p><p>(Only for wholesalers)</p><p>(Only for Alephee B2B portals)</p>                                                 |
| SalesMargin                                   | decimal?                                                                             | <p>Sales margin to be applied into the price given by the wholesaler.</p><p> </p><p>(Only for sellers)</p>                                                                                                                      |
| FinalPriceWithShippingCost                    | decimal?                                                                             | <p>Price with taxes and shipping cost</p><p> </p><p>(Only for sellers)</p>                                                                                                                                                      |
| <p>SuggestedRetailPrice<br>AutoCalculated</p> | boolean?                                                                             | <p>Only for kits. Indicates whether the RetailPrice is auto calculated based on the components’ RetailPrice</p><p> </p><p>(Only for wholesalers)</p>                                                                            |
| PriceAutoCalculated                           | boolean?                                                                             | <p>Only for kits. Indicates whether the RetailPrice is auto calculated based on the components’ RetailPrice</p><p> </p><p>(Only for wholesalers)</p>                                                                            |
| PriceList                                     | <p>{</p><p>"Id": int,</p><p>"Name": string</p><p>"DiscountRate" decimal?</p><p>}</p> | <p>Alephee ID, name and the default discount rate of the price list assigned to the product.</p><p> </p><p>Note:</p><p>Visible only for wholesalers.</p><p>For sellers the name is obfuscated because of regulatory issues.</p> |

### Relationship

| Property         | Type                                                             | Description                                                                                                                                                                                                                                                                                                                                                                                            |
| ---------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| RelationshipType | <p>{</p><p>    "Key": int,</p><p>    "Value": string</p><p>}</p> | <p>Alephee ID and name of the relationship type.</p><p> </p><p>One product can be related to another product because several following reasons. Key values:</p><p> </p><p>1 = Application/ Compatibility</p><p><br>(Vehicle)</p><p> </p><p>10 = Substitute</p><p> </p><p>20 = Kit</p><p> </p><p>30 = Variation</p><p> </p><p>40 = Proxy</p><p>(Alternate product)</p><p> </p><p>50 = Complementary</p> |
| Items            | [#productidentification](#productidentification "mention")       | The list of the related products identifications.                                                                                                                                                                                                                                                                                                                                                      |

### VariationProduct

| Property       | Type                                                       | Description                                                             |
| -------------- | ---------------------------------------------------------- | ----------------------------------------------------------------------- |
| Identification | [#productidentification](#productidentification "mention") | Basic product variation identification.                                 |
| Stock          | /                                                          | Stock of the product variation.                                         |
| Attributes     | [#productattribute](#productattribute "mention")           | <p>List of product variation attributes and its values.</p><p> </p>     |
| Principal      | bool                                                       | Indicates if the variation is the main variation of the parent product. |

Please note: Product variations do not contain individual prices. The price is contained only by the main/principal product. However, product variations do contain individual stock.

### **ProductAdditionalData**

| Property       | Type                                           | Description                                           |
| -------------- | ---------------------------------------------- | ----------------------------------------------------- |
| Description    | string                                         | Product description                                   |
| Title          | string                                         | Product title                                         |
| AlternateTitle | string                                         | Product alternate title                               |
| SearchText     | string                                         | Product search text                                   |
| LogisticTags   | [#producttag](#producttag "mention")           | List of logistics tags for the product                |
| SalesTags      | [#producttag](#producttag "mention")           | List of sales tags for the product                    |
| MELICategory   | string                                         | Mercado Libre defined category for the product        |
| OwnCategory    | [#producttag](#producttag "mention")           | User own defined categories for the product           |
| Images         | [#productimage](#productimage "mention")       | List of images for the product                        |
| UrlVideo       | string                                         | URL/URI of the video attached to the product (if any) |
| Features       | [#productfeatures](#productfeatures "mention") | **Product features details**                          |

### ProductAttribute

| Property             | Type                                                           | Description                                                                                                            |
| -------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Name                 | string                                                         | Name of the attribute                                                                                                  |
| Value                | string                                                         | Vale of the attribute                                                                                                  |
| ValueName            | string                                                         | Vale name of the attribute                                                                                             |
| MeasurementUnit      | <p>{</p><p>    "Id": int,</p><p>    "Name": string</p><p>}</p> | <p>The ID and name of the measurement unit.</p><p>Mercado Libre defines and changes the name without prior notice.</p> |
| MeasurementUnitShort | string                                                         | Short name of the measurement unit.                                                                                    |

### ProductTag

| Property  | Type      | Description                                              |
| --------- | --------- | -------------------------------------------------------- |
| Text      | string    | Tag text/name/description                                |
| Items     | \[string] | <p>Tag values</p><p>(Array of)</p>                       |
| Delimiter | string    | Items tag values delimiter (comma, semicolon, and so on) |

### ProductImage

| Property     | Type   | Description                                                                    |
| ------------ | ------ | ------------------------------------------------------------------------------ |
| UrlThumbnail | string | <p>The complete public URL containing the thumbnail for the image.</p><p> </p> |
| UrlImage     | string | The complete public URL containing the full-sized image                        |

### ProductFulfillmentStock

| Property             | Type                                                                                                             | Description                                                                                                                                                                |
| -------------------- | ---------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Marketplace          | <p><code>{</code></p><p>  <code>"Key": int,</code></p><p>  <code>"Value": string</code></p><p><code>}</code></p> | <p>The key and name for the marketplace’s fulfillment warehouse.</p><p> </p><p>See marketplaces ID section and the GET marketplaces endpoint for the coding reference.</p> |
| Total                | integer                                                                                                          | <p>The total of available and unavailable stock quantities for fulfillment product listings sales.</p><p> </p>                                                             |
| AvailableQuantity    | integer                                                                                                          | The available stock quantity for fulfillment product listings sales.                                                                                                       |
| NotAvailableQuantity | integer                                                                                                          | The unavailable stock quantity for fulfillment product listings sales.                                                                                                     |
| NotAvailableDetails  | <p><a data-mention href="#productfulfillmentunavailable">#productfulfillmentunavailable</a></p><p> </p>          | The collection of details/reasons for which there is no stock available.                                                                                                   |

### ProductFulfillmentUnavailable

| Property   | Type                                                                                                                                                                                | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Quantity   | integer                                                                                                                                                                             | <p>The quantity of unavailable stock.</p><p> </p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Status     | string                                                                                                                                                                              | <p>The status/reason of the unavailable stock, according to the origin marketplace.</p><p> </p><p>Possible values for the “Status” attribute are:</p><p> </p><ul><li>withdrawal</li></ul><p>The item is in a withdrawal process and awaiting to be delivered.</p><p>It is not available for sale.</p><p> </p><ul><li>damaged</li></ul><p>The item is damaged.</p><p>It is not available for sale.</p><p> </p><ul><li>lost</li></ul><p>The item is lost.</p><p>It is not available for sale.</p><p> </p><ul><li>noFiscalCoverage</li></ul><p>The item has no fiscal coverage.</p><p>It is not available for sale.</p><p> </p><ul><li>internal\_process</li></ul><p>The item temporary reserved for internal warehouse quality process.</p><p>It is not available for sale.</p><p> </p><ul><li>transfer</li></ul><p>The item is beign transferred to another warehouse.</p><p>It is not available for sale.</p><p> </p><ul><li>not\_supported</li></ul><p>The item is not identifiable or not processable for sale.</p><p> </p> |
| Conditions | <p><code>\[</code></p><p> <code>{</code></p><p>   <code>"Condition": string,</code></p><p>   <code>"Quantity": integer</code></p><p> <code>}</code></p><p><code>]</code></p><p></p> | <p>Array of conditions and quantities for the unavailable stock.</p><p> </p><p>Possible values for the “Condition” attribute are:</p><p> </p><ul><li>arrived\_damaged                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |

</li><li>damaged</li><li>damaged_in_full</li><li>expiration_problem</li><li>package_problem</li><li>flammable</li><li>regulation_problem</li><li>multiple_identifier</li><li>empty_identifier</li><li>multiple_sku</li><li>invalid_identifier</li><li>return_problem</li><li>not_supported</li><li>dimensions_exceeds

</li><li>other</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |

### ProductFeatures

| Property   | Type     | Description                                                                                                                                                                                                                                 |
| ---------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Visibility | integer? | <p>Sets the product visibility.</p><p>(Only for Alephee B2B portals)</p><p> </p><p>Allowed values are:</p><p> </p><p>0 = Product not visible.</p><p>1 = Product visible.</p><p>2 = Product visible, but not purchasing allowed.</p><p> </p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developers.alephee.com/v2/products/get-methods/page-1/response.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
