# Order model overview

The logical model of an individual order can be represented as follows:<br>

<figure><img src="/files/W5uSvKDpe8AdLrP6WZcG" alt=""><figcaption></figcaption></figure>

An order is made up of several sections. Each of the sections contains attributes and other objects needed to that section. The content is:

| Section                            | Contents                                                                                                                    | Cardinality |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ----------- |
| Header                             | Order basic information                                                                                                     | 1           |
| Items                              | Collection of items in the order                                                                                            | 1 up to 500 |
| § Product                          | The product referred on each item                                                                                           | 1           |
| § Quantities                       | Item quantities detail and disaggregation                                                                                   | 1           |
| § Kit components                   | If the item is a kit-type product, includes the disaggregation of each component.                                           | 1 up to 100 |
| Buyer                              | Buyer basic information                                                                                                     | 1           |
| § Address                          | Buyer address                                                                                                               | 1           |
| <p>§ Billing</p><p>information</p> | Buyer billing information data.                                                                                             | 1           |
| § Billing address                  | Buyer billing information address                                                                                           | 1           |
| Payments                           | Collection of payments in the order                                                                                         | 1 up to 10  |
| § Discounts                        | Collection of discounts applied to the payment                                                                              | 1 up to 10  |
| § Taxes                            | The amount of taxes involved                                                                                                | 1           |
| Adjustments                        | Collection of adjustments in the order                                                                                      | 1 up to 50  |
| § Adjustment                       | Details of the adjustment made                                                                                              | 1           |
| Shipping                           | Shipping information                                                                                                        | 1           |
| § Courier info                     | The courier that collects and delivers the order.                                                                           | 1           |
| § Cost                             | Monetary costs involved in the shipping                                                                                     | 1           |
| § Receiver                         | Basic receiver data                                                                                                         | 1           |
| § Receiver address                 | Physical address and location of the package delivery                                                                       | 1           |
| § Pickup                           | <p>Pickup data where the customer gets the package.</p><p>(If the shipment is configured to the</p><p>"Pick up" option)</p> | 1           |
| Billing                            | Marketplace-regarding order billing information                                                                             | 1           |
| Documents                          | <p>Array or collection of user-attached</p><p>order documents.</p>                                                          | 1 up to 5   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developers.alephee.com/v2/orders/logical-model/order-model-overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
