Product listings status list
Several endpoints require the ID/Code of a product listing status. The full list of ID/codes are:
ID / Code | Name | Remarks |
---|---|---|
10 11 | Active / Published | Informational only. Not valid for updating product listing status. |
15 | Reactivated | Valid only for updating product listing status. |
13 19 29 39 | Product listing in error status. Retrying listing. | Informational only. Not valid for updating product listing status. |
30 | Under process of pausing | Informational only. Not valid for updating product listing status. |
31 | Paused (Manually paused) | Informational only. Not valid for updating product listing status. |
32 | Paused (Does not have available stock for listing) | Informational only. Not valid for updating product listing status. |
35 | Paused | Valid only for updating product listing status. |
50 | Under review (From the marketplace) | Informational only. Not valid for updating product listing status. |
80 | Finished | Informational only. Not valid for updating product listing status. |
89 | Deleted | Informational only. Not valid for updating product listing status. |
Last updated