⚠️Usage limits by endpoint
To ensure good API performance, integrations will be subject to a throttling threshold. Current limits are described below.
Method/Endpoint | Rate limiting. Max quantity of requests per MINUTE. | Burst limiting | Quantity limiting. Max quantity of objects per REQUEST |
---|---|---|---|
GET accounts | 10 requests per minute | N/A | N/A |
GET accounts/marketplaces | 10 requests per minute | N/A | N/A |
GET accounts/pricelists | 10 requests per minute | N/A | N/A |
GET accounts/stores | 10 requests per minute | N/A | 100 objects per request |
PUT accounts/taxrules | 60 requests per minute | N/A | 1 object per request |
GET accounts/logintoken | 10 requests per minute | N/A | 1 object per request |
GET Orders | 10 requests per minute | N/A | 100 objects per request |
GET orders/pack | 10 requests per minute | N/A | 1 object per request |
GET orders/documents
POST orders/documents | 30 requests per minute | N/A | 1 object per request |
GET orders/shippinglabel | 10 requests per minute | N/A | 1 object per request |
POST orders/split | 10 requests per minute | N/A | 1 object per request |
PUT orders
PUT orders/integrate | 30 requests per minute | N/A | 50 objects per request |
GET orders/shipping/packaginginfo | 30 requests per minute | N/A | 1 object per request |
POST orders/shipping/packaginginfo | 30 requests per minute | N/A | 1 object per request |
GET orders/shipping/scheduling | 10 requests per minute | N/A | 1 object per request |
GET orders/shipping/transportation | 10 requests per minute | N/A | 1 object per request |
POST Orders | 10 requests per minute | N/A | 1 object per request |
DELETE Orders | 10 requests per minute | N/A | 1 object per request |
GET Products | 30 requests per minute | N/A | 1.000 objects per request |
POST products [price, stock, others] | 60 requests per minute | N/A | 1.000 objects per request |
PUT products/fiscalinformation | 60 requests per minute | N/A | 1.000 objects per request |
DELETE products/prices | 60 requests per minute | N/A | 1.000 objects per request |
GET productlistings/search | 30 requests per minute | N/A | 1.000 objects per request |
POST productlistings/discounts | 60 requests per minute | N/A | 1.000 objects per request |
PUT Productlistings | 60 requests per minute | N/A | 1 product type object per request
OR
50 productlistings type objects per request |
PUT productlistings/status | 60 requests per minute | N/A | 1 product type object per request
OR
50 productlistings type objects per request |
GET conciliations/payments conciliations/payments/details | 10 requests per minute | N/A | 100 objects per request |
Other endpoints defaults | 10 requests per minute | N/A | Please refer to each endpoint. |
Tips: • Burst limit is not yet implemented. N/A stands for “Not available”. • 10 requests per minute is an equivalent of one request every 6 seconds. • 30 requests per minute is an equivalent of one request every 2 seconds. • 60 requests per minute is an equivalent of one request every 1 second.
Last updated